Acc Major assignment Hint Sheet
Simple Regression
Step 1: run all revenues against each expense.
Step 2: pick the revenue that is the best explanatory variable for the expense
Multiple Regression
1 Consultant salaries and bonuses
Total revenue from risk assessment consultancy
Total risk management consultancy revenue
2 Travel and related expenses
Large risk assessment revenue
Large risk management consultancy revenue
3 Consulting expenses
Total revenue from risk assessment consultancy
Total risk management consultancy revenue
Major assignment feedback form
Student Name:_____________________ ________Student ID.____________ Mark_____
1. Summary.
• The summary should clearly state the purpose with a brief statement of the forecasting methods used
Poor Acceptable
Well done Very well done Professional level
1-2 2.5 3 4 5
2. Spreadsheets.
• They should be constructed according to sound principles of spreadsheet design.
• Tables and graphs should be used constructively and not just for padding.
• Appropriate cell names should be used to make it easier to read formulas.
Poor Acceptable
Well done Very well done Professional level
2-8 10 12 15 20
3 The use and justification of forecasting methods, the identification of cost drivers and assumptions related to forecasting and cost drivers.
• The forecasting methods used should be appropriate, used correctly, and justified.
• The assumptions should be reasonable and properly explained.
• The methods used to identify cost drivers should be appropriate and justified.
Poor Acceptable
Well done Very well done Professional level
2-12 15 20 25 25
3. Overall presentation, including table of contents, pagination, overall layout
Poor Acceptable
Well done Very well done Professional level
1-2 3-4 5 6-8 9-10
General Comments
__________________________________________________________________________-__________________________________________________________________________
__________________________________________________________________________-__________________________________________________________________________-__________________________________________________________________________-
Mark out of 60:_____________
REVENUE
RISK ASSESSMENT
Revenue From Risk Assessment Consultancy Small Clients 179,000 200,000 196,000 170,000 152,000 140,000 140,000
Revenue From Risk Assessment Consultancy Medium Clients 135,200 109,000 106,900 120,000 124,000 130,000 128,800
Revenue From Risk Assessment Consultancy Large Clients 100,000 80,000 90,000 90,000 80,000 80,000 88,700
Total Revenue From Risk Assessment Consultancy 414,200 389,000 392,900 380,000 356,000 350,000 357,500
RISK MANAGEMENT
Revenue From Small Risk Mgt Consultancies 120,000 144,000 147,000 150,000 147,000 137,000 141,800
Revenue From Medium Risk Mgt Consultancies http://www.ukassignment.org/kjessay/2012/0307/19309.html 114,000 126,000 128,625 131,250 128,625 124,000 123,200
Revenue From Large Risk Mgt Consultancies 98,140 98,000 97,270 97,890 96,920 96,730 96,640
Total Risk Management Consultancy Revenue 332,140 368,000 372,895 379,140 372,545 357,730 361,640
Total Consultancy Revenue 746,340 757,000 765,795 759,140 728,545 707,730 719,140
Training Courses Revenue 205,000 210,000 225,000 220,000 220,000 215,000 212,000
Other Revenue 121,000 122,000 121,800 122,400 121,800 122,000 121,000
Total Revenue 1,072,340 1,089,000 1,112,595 1,101,540 1,070,345 1,044,730 1,052,140
EXPENSE
Consultant Salaries and Bonuses 329,343 333,088 338,498 333,598 325,437 317,257 319,593
Consulting Expenses 31,333 32,284 32,446 31,827 31,556 29,840 30,930
Training Course Expense 61,668 62,153 67,676 66,675 65,853 64,399 64,466
Trainers' Salaries 80,897 80,663 80,482 80,440 81,860 80,231 80,954
Travel and Related Expenses 49,148 44,446 47,128 47,366 44,624 43,709 46,931
General and Admin Exp 104,698 103,628 104,615 104,830 104,000 102,691 103,141
Equipment and Vehicle lease Expense 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Allocated Corporate Exp 60,000 60,000 60,000 60,000 60,000 60,000 80,000
Total Expense 767,087 766,262 780,845 774,736 763,331 748,126 776,015
Explain the methods used in forecasting expenses
|